{0}------------------------------------------------
## Farmland Preservation Report 

|Project Name|Acres|Community|Funding Source|Status and Tasks|
|---|---|---|---|---|
|Roger's Family Farm: Roger's<br>Farm Trust Tract|156.36|Turkey Creek|State|Trustees working to revoke the trust in order to move forward with easement.<br>Once that happens then update title work, edit BDR and move to closing.<br>Requesting State extension|
|SAHC Community Farm<br>Expansion|35.04|Alexander|Donation|final review of easement deed and then ready to schedule closing|
|Okoboji Farm|44.77|Fairview|Bond|Project somewhat on pause - HOA in the process of suing neighbor over alleged<br>title issues|
|Cedar Hill Farm|63|Alexander|Bond    State|BDR and Title work in the works, final appraisal complete|
|Slocumb Farm|122|Turkey Creek|Bond    State|Survey, EA and Title work and get final apraisal values|
|Morgan Branch A - Dairy Farm|109|Newfound|Bond    State|Survey, getting final appraisal values, title work, EA and BDR set for early july|
|Morgan Branch Farm B - Other<br>Place|77|Newfound|Bond    State|Survey, getting final appraisal values, title work, EA and BDR set for early july|
|Morgan Branch C - Dave's Place|144|Newfound|Bond    State|Survey, getting final appraisal values, title work, EA and BDR set for early july|
|Wilson Farm|20|Fairview|Bond    State|Contracts paused because title issues are being resolved. Attorney is working<br>through title cure|
|Saddlebrook Farm|23|Newfound|Bond    State|Survey, EA and Title work and get final apraisal values|
|Brown Legacy Farm|25.09|Newfound|Bond    State|BDR and Title work in the works, final appraisal complete|
|SAHC Jenkins Branch|99|Alexander|Donation|Starting survey - initial survey visit with landowner on 3/18|
|Dador Farms Phase 2|31.5|Fairview|Donation|starting survey|
|Dador Farms Phase 3|70|Fairview|Donation|starting survey|
|Cole sisters Farm|18|Newfound|Donation|On Hold due to family dispute|
|Davis Farm A|51.4|Newfound|No data|preparing for project approval process start in July|
|Davis Farm B|60.7|Newfound|No data|preparing for project approval process start in July|
|Davis Farm C|17.37|Newfound|No data|preparing for project approval process start in July|
|Sluder Branch|59.3|Leicester|No data|preparing for project approval process start in July|
|Ruby Brown Farm|41.67|Newfound|No data|preparing for project approval process start in July|
||||||
||||||



Exported on June 9, 2026 8:00:46 AM EDT
