{0}------------------------------------------------
## Farmland Preservation Report 

|Project Name|Acres|Community|Funding Source|Status and Tasks|
|---|---|---|---|---|
|Roger's Family Farm: Roger's<br>Farm Trust Tract|156.36|Turkey Creek|State|Landowners back to talking with beneficiaries|
|Okoboji Farm|44.77|Fairview|Bond|HOA and neighbor resolving court mediation|
|Cedar Hill Farm|63|Alexander|Bond    ADFP AGZ Grant|awaiting NCDA review of survey, title work, EA, and appraisal|
|Slocumb Farm|122|Turkey Creek|Bond    ADFP AGZ Grant|awaiting NCDA review of survey, title work, EA,|
|Morgan Branch Farm A - Dairy<br>Barn|109|Newfound|Bond    ADFP AGZ Grant|EA phase 1 discovered oil tank which will require a phase 2. Awaiting grant<br>review and final appraisal|
|Morgan Branch Farm B - Other<br>Place|77|Newfound|Bond    ADFP AGZ Grant|awaiting final appraisal|
|Morgan Branch C - Dave's Place|144|Newfound|Bond    ADFP AGZ Grant|awaiting final appraisal|
|Wilson Farm|20|Fairview|Bond    ADFP AGZ Grant|Contracts paused because title issues are being resolved. In progress to sign<br>corrective deed|
|Saddlebrook Farm|23|Newfound|Bond    ADFP AGZ Grant|awaiting NCDA review of survey, title work, EA, and appraisal|
|Brown Legacy Farm|25.09|Newfound|Bond    ADFP AGZ Grant|awaiting NCDA review of survey, title work, EA, and appraisal|
|SAHC Jenkins Branch|99|Alexander|Donation|survey in the works|
|Dador Farms Phase 2|31.5|Fairview|Donation|survey in the works, title work complete|
|Dador Farms Phase 3|70|Fairview|Donation|survey in the works, title work complete|
|Cole sisters Farm|18|Newfound|Donation|On Hold due to family dispute|
|Rymer - Davis Dairy|51.4|Newfound|Bond    ADFP AGZ Grant|Farm visit with board complete and landowners attending August AAB Meeting|
|Rymer - Davis Forest|60.7|Newfound|Bond    ADFP AGZ Grant|Farm visit with board complete and landowners attending August AAB Meeting|
|Rymer - Davis Home Tract|17.37|Newfound|Bond    ADFP AGZ Grant|Farm visit with board complete and landowners attending August AAB Meeting|
|Sluder Branch|59.3|Leicester|Bond|Farm visit with board complete and landowners attending August AAB Meeting|
|Ruby Brown Farm|41.67|Newfound|Bond    ADFP AGZ Grant|Farm visit with board complete and landowners attending August AAB Meeting|
||||||
||||||
|23 **total projects**|1655.3 total acres|total acres|||



Exported on August 6, 2026 1:30:13 PM EDT
