{0}------------------------------------------------
**11.1.f** 

Burke County Public Library Statistics -- FY 23-24 

|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**<br>**Appointments/Door Count**<br>Morganton<br>4168<br>3999<br>3199<br>3393<br>2905<br>2680<br>3390.67<br>Valdese<br>1598<br>1578<br>1709<br>1806<br>1446<br>1386<br>1587.17<br>CB Hildebrand<br>1588<br>1386<br>1263<br>1562<br>1028<br>1224<br>1341.83<br>TOTAL:<br>**7354**<br>**6963**<br>**6171**<br>**6761**<br>**5379**<br>**5290**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**6319.67**<br>**Curbside**<br>Morganton<br>7<br>7<br>4<br>8<br>4<br>3<br>5.50<br>Valdese<br>0<br>0<br>0<br>0<br>0<br>0<br>0.00<br>CB Hildebrand<br>0<br>0<br>0<br>0<br>0<br>0<br>0.00<br>TOTAL:<br>**7**<br>**7**<br>**4**<br>**8**<br>**4**<br>**3**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**5.50**<br>**Study/Meeting Room Use**<br>Morganton<br>67<br>80<br>47<br>57<br>78<br>73<br>67.00<br>Valdese<br>36<br>103<br>55<br>70<br>48<br>55<br>61.17<br>CB Hildebrand<br>63<br>101<br>61<br>54<br>48<br>152<br>79.83<br>TOTAL:<br>**166**<br>**284**<br>**163**<br>**181**<br>**174**<br>**280**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**208.00**<br>**Programs -- Remote and In-**<br>**Person**<br>Adult<br>22<br>13<br>14<br>19<br>16<br>14<br>16.33<br>Young Adult<br>19<br>14<br>10<br>20<br>14<br>15<br>15.33<br>Children<br>71<br>51<br>71<br>86<br>75<br>70<br>70.67<br>TOTAL:<br>**112**<br>**78**<br>**95**<br>**125**<br>**105**<br>**99**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**102.33**<br>**Program Views/ Attendance**<br>Adult<br>218<br>131<br>223<br>412<br>170<br>101<br>209.17<br>Young Adult<br>337<br>187<br>142<br>522<br>306<br>132<br>271.00<br>Children<br>1884<br>910<br>1406<br>2415<br>1313<br>1864<br>1632.00<br>TOTAL:<br>**2439**<br>**1228**<br>**1771**<br>**3349**<br>**1789**<br>**2097**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**2112.17**<br>**Pickup Bags**<br>Adult<br>0<br>0<br>59<br>149<br>61<br>179<br>74.67<br>Young Adult<br>35<br>0<br>24<br>24<br>24<br>36<br>23.83<br>Children<br>0<br>0<br>0<br>0<br>31<br>20<br>8.50<br>TOTAL:<br>**35**<br>**0**<br>**83**<br>**173**<br>**116**<br>**235**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**107.00**<br>**Volunteers -- Number**<br>Adult<br>6<br>6<br>26<br>12<br>8<br>19<br>12.83<br>Young Adult<br>3<br>19<br>12<br>13<br>13<br>7<br>11.17<br>**9**<br>**25**<br>**38**<br>**25**<br>**21**<br>**26**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**24.00**<br>**Volunteers -- Hours**<br>Adult<br>41<br>25<br>93.5<br>66<br>41<br>127.5<br>65.67<br>Young Adult<br>35<br>65.75<br>66.5<br>48.25<br>42<br>42<br>49.92<br>**76**<br>**90.75**<br>**160**<br>**114.25**<br>**83**<br>**169.5**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**115.58**<br>**E-Book Users**<br>4496<br>4550<br>4611<br>4659<br>4706<br>4744<br>**E-Book Checkouts**<br>4660<br>4739<br>5540<br>6252<br>5875<br>5806<br>**5478.67**<br>**Overall Circulation**<br>22652<br>20718<br>20179<br>20905<br>19499<br>18785<br>**20456.33**<br>**Computer Sessions**<br>971<br>1003<br>880<br>888<br>610<br>659<br>**835.17**<br>**New/Renewed Borrowers**<br>157<br>150<br>184<br>102<br>106<br>90<br>**131.50**<br>**NC Cardinal RS Items Out**<br>1653<br>2168<br>1597<br>1785<br>1544<br>1285<br>**1672.00**<br>**NC Cardinal RS Items In**<br>1674<br>1881<br>1684<br>1665<br>1493<br>1451<br>**1641.33**<br>**NC Cardinal RS Items TOTAL**<br>3327<br>4049<br>3281<br>3450<br>3037<br>2736<br>**3313.33**<br>**Social Media -- Facebook and Instagram**<br>**Social Media Followers**<br>5996<br>6091<br>6196<br>6251<br>6320<br>6418<br>**6212.00**<br>**Soccial Media Staff Posts**<br>150<br>107<br>128<br>130<br>148<br>138<br>**133.50**<br>**Social Media Reach**<br>88606<br>169469<br>99452<br>71917<br>280570<br>137959<br>**141328.83**<br># that see library content<br>**Social Media Engagement**<br>7314<br>17148<br>6693<br>5137<br>17746<br>11761<br>**10966.50**<br># of interactions with content<br>**Social Media Video Views**<br>862<br>317<br>333<br>1934<br>1817<br>1907<br>**1195.00**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|**JUL**<br>**AUG**<br>**SEP**<br>**OCT**<br>**NOV**<br>**DEC**<br>**JAN**<br>**FEB**<br>**MAR**<br>**APR**<br>**MAY**<br>**JUNE**<br>**YTD Avg.**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||4168|3999|3199|3393|2905|2680|||||||3390.67|
||1598|1578|1709|1806|1446|1386|||||||1587.17|
||1588|1386|1263|1562|1028|1224|||||||1341.83|
||**7354**<br>**6963**<br>**6171**<br>**6761**<br>**5379**<br>**5290**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**6319.67**|||||||||||||
||7|7|4|8|4|3|||||||5.50|
||0|0|0|0|0|0|||||||0.00|
||0|0|0|0|0|0|||||||0.00|
||**7**<br>**7**<br>**4**<br>**8**<br>**4**<br>**3**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**5.50**|||||||||||||
||67|80|47|57|78|73|||||||67.00|
||36|103|55|70|48|55|||||||61.17|
||63|101|61|54|48|152|||||||79.83|
||**166**<br>**284**<br>**163**<br>**181**<br>**174**<br>**280**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**208.00**|||||||||||||
||22|13|14|19|16|14|||||||16.33|
||19|14|10|20|14|15|||||||15.33|
||71|51|71|86|75|70|||||||70.67|
||**112**<br>**78**<br>**95**<br>**125**<br>**105**<br>**99**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**102.33**|||||||||||||
||218|131|223|412|170|101|||||||209.17|
||337|187|142|522|306|132|||||||271.00|
||1884|910|1406|2415|1313|1864|||||||1632.00|
||**2439**<br>**1228**<br>**1771**<br>**3349**<br>**1789**<br>**2097**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**2112.17**|||||||||||||
||0|0|59|149|61|179|||||||74.67|
||35|0|24|24|24|36|||||||23.83|
||0|0|0|0|31|20|||||||8.50|
||**35**<br>**0**<br>**83**<br>**173**<br>**116**<br>**235**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**107.00**|||||||||||||
||6|6|26|12|8|19|||||||12.83|
||3|19|12|13|13|7|||||||11.17|
||**9**<br>**25**<br>**38**<br>**25**<br>**21**<br>**26**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**0**<br>**24.00**|||||||||||||
||41|25|93.5|66|41|127.5|||||||65.67|
||35|65.75|66.5|48.25|42|42|||||||49.92|



**Packet Pg. 645**
